- Home
- »
- Our Products
- »
- Air Blower
Air Blower
Ms Blower Fans
Minimum Order Quantity: 1 Piece
Product Brochure
| Speed(RPM) | 2000 |
| Blower Type | Centrifugal Blower |
| RPM | 1500 |
| Color | Brown |
| Material | Mild Steel |
| Pressure | Medium Pressure |
| Power | .75 Kw. |
| Fan Speed | 1500 |
| Power Source | Electric Blower |
| Product Type | Air Blower |
| Warranty | 1 Year |
| Weight | 50 Kg Approx |
| Motor Phase | Single & Three Phase |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 100
- Delivery Time: 5 Days
- Packaging Details: Normal Packing
Forward Curved Air Blower
Product Brochure
| Power | 0.5 to 500 hp |
| Pressure | Medium Pressure |
| Speed | 100 to 1440 |
| Usage/Application | Cooling & Exhaust |
| Country of Origin | Made in India |
A Forward Curve Blower is a type of centrifugal fan designed to deliver high airflow at low static pressure. It features a wheel with blades that curve in the direction of rotation, allowing for quiet and efficient operation. These blowers are commonly used in HVAC systems, air handlers, furnaces, and ventilation applications where space is limited and smooth airflow is essential
Industrial Air Blower
Product Brochure
| Blower Type | Air Blower |
| Product Type | Air Blower |
| Country of Origin | Made in India |
| usages/Application | Industrial |
| Location | Pan India |
Hot Air Blower
Minimum Order Quantity: 1 Piece
Product Brochure
| Air Volume | 1000 cfm - 15000 cfm |
| Power Consumption | 1 to 50 hp |
| Usage/Application | Heat Related |
| Warranty | 1 year |
| I Deal in | New only |
An industrial hot air blower is a heavy-duty device engineered to generate a powerful and controlled stream of heated air for a multitude of industrial applications. Built for durability and consistent performance in demanding environments, these blowers are essential tools for processes requiring localized or widespread heat application.
Air Exhaust Blower
Product Brochure
| Pressure | Medium Pressure |
| Power Source | Electric Blower |
| Frequency | 50 hz. |
| Voltage | 215 - 415 |
| Blower Type | Backward Curve |
| Usage/Application | Industrial |
| Power | 1 hp 200 hp |
| Phase | Single & Three Phase |
Best Quality & Best Prices Avaliable
Forward Curved Blower
Product Brochure
| Pressure | Medium Pressure |
| Static Pr | 10 to 50 |
A Forward Curve Blower is a type of centrifugal fan designed to deliver high airflow at low static pressure. It features a wheel with blades that curve in the direction of rotation, allowing for quiet and efficient operation. These blowers are commonly used in HVAC systems, air handlers, furnaces, and ventilation applications where space is limited and smooth airflow is essential
Electric Blowers
| HP of Motor | 20 Hp |
High Pressure Blowers
Product Brochure
| Pressure | 250 to 1500mm W/c |
| Power | 1 to 1000 Kw. |
| Blower Type | Centrifugal Blower |
| Material | Mild Steel |
| Fan Speed | 3000 RPM |
Best Quality & Best Prices Avaliable
Backward Curved Blower
Product Brochure
| Air Flow (in CMH) | 50000 CMH |
| Static Pressure (in mmWG) | 50 mmWG |
| Blower Type | Backward Curve |
| Pressure | Low Pressure |
| Power Source | Electric Blower |
| Power | 215 & 415 Voltage |
| Usage/Application | Industrial |
| Phase | Single & Three Phase |
| Fan Type | Forward Curve |
Best Quality & Best Prices Avaliable
Industrial Ventilator Blower
Product Brochure
| Airflow | 8000–15000 m³/hr |
| Blower Type | Centrifugal Blower |
| Mounting Type | Duct Mounted |
| Material | MS & SS |
| Power | 1 to 500 HP |
| Usage/Application | Ventilation & Exhaust |
| I Deal In | New Only |
Best Quality & Best Prices Avaliable
Plastic Air Blower
| Power Source | Electric |