Gautam Budh Nagar, Uttar Pradesh
GST No. 09DAYPM6851A1Z7
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Airflow (m3/h or CFM) | 750 CMH |
Bag Type | Non Woven |
Power (Hp / kW ) | 1 Hp |
Usage | Food Industry |
Dimension (L x B x H) | 1000 x 600 x 600 mm |
Inlet Air Speed (FPM/ RPM) | 3000 RPM |
Voltage | 220 V |
Frequency | 50 Hz |
Micron filtration | 5 Micron |
Country of Origin | Made in India |
Surface Treatment | Color Coated |
Approx. Rs 45,000 / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Airflow (m3/h or CFM) | 6000 CFM |
Power (hp/ kW) | 7.5 |
Material | Mild Steel |
Bag Type | Pocket Filter |
Bag Capacity | 50 Kg. |
Usage | Band Saw Dust |
Dust Collector Type | Two Stage |
Type of Motor | Bed Mounted |
Brand Name/ Model No. | BHARAT |
Bag Diameter | 500mm Dia |
Country of Origin | Made in India |
Medium Material | Woven |
Power Source | Electrical |
Frequency | 50Hz |
Filtration efficiency | 99 % |
Filter Area | 1.57 Meter Square |
Filtration Rating | 5 Microns |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Airflow (m3/h or CFM) | 6000 CFM |
Power (Hp/ kW) | 7.5 HP |
Usage | Compound Saw Dust |
Bag Capacity | 50 Kg. |
Dust Collector Type | Two Stage |
Type of Motor | Flange Mounted |
Material | Mild Steel |
Automation Grade | Semi-automatic |
Brand Name/ Model No. | BHARAT |
Power | Three Phase |
Noise Level (dB) | 60-70 |
Machine Capacity | 7.5 HP |
Color | Blue |
Voltage | 415 |
Country of Origin | Made in India |
These Dust Collector used in Wood or Fiber Dust. As. Edge Beading Machine, Wood Surfacing Machine, Wood Cutting Machine, Plastic Dust etc.
Additional Information:
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Airflow (m3/h or CFM) | 750 CMH |
Power (hp / kW) | 1 HP (.745 Kw.) |
Bag Capacity | 5 Kg. |
Mounting | Skid Mounted |
Usage | Buffing/ Blending |
Static Pressure | 250 |
Dimension (LxBxH) | .6 x .6 x .9 |
Material | Mild Steel |
Power Source | Electric |
Inlet Air Speed (FPM/ RPM) | 3000 |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Dust Collector Type | Single Stage |
Airflow (m3/h or CFM) | 250 to 50000 cmh |
Material | Mild Steel |
Power (hp / kW) | 1 to 500 hp |
Usage | Wood Dust |
Inlet Air Speed (RPM/FPM) | 1000 to 3000 rpm |
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Airflow (m3/h or CFM) | 3500 CMH |
Power (hp / kW) | 7.5 |
Usage | Food Processing |
Air Capacity | 3500 CMH to Customer Required |
Brand | BHARAT |
Material | Cast Iron and Mild Steel |
Usage/Application | Industrial |
Bag Type | Non Woven |
Power Source | Electric |
Air Capacity (Cubic Feet per Minute) | 3500 CMH |
Warranty (month) | 12 Months |
Surface Treatment | Color Coated |
· Dust collectors extract the dusty air from the dusty generating point through duct connected to the bag
House. The bags are usually made of cotton, wool, synthetic, or glass fibers, and there may be hundreds of bags within one structure. This kind of fabric filtration is a well-known and practiced method for separating dry particles from a stream of gases /dust. The dusty gas flows into and through the fabric, leaving the dust on the inside of the bag, while the cleaned gas/dust exits through the bag to the other side and then out the bag house. There are many different types of fabrics, different sizes of bags, different ways of flowing the gases through the bags, and different ways of cleaning the bags within the bag-house. Extended operation of a bag-house requires that the bags be periodically cleaned, and that the dust be removed from the bag house. The three common types of bag-houses (based on cleaning methods) are shaker, reverse-air, and pulsejet bag-houses. In a shaker bag-house, the dusty airflow is blocked from the compartment to be cleaned, and the bags are shaken to knock off the dust. In a reverse-air bag-house, the dusty airflow is blocked from the compartment to be cleaned, and the clean air is forced to flow gently backwards through the bags, dislodging the particles. In a pulsejet bag-house, a blast of compressed clean air flows briefly into the bags, while they are still filtering dusty air, knocking off some dust. In all cases the dislodged chunks of dust fall by gravity and is collected in hoppers, and can be removed without further disturbing the air filtering process.
Ø Advantages of bag-houses
I. High collection efficiencies even for very small particles.
II. Can operate on a wide variety of dust concentration.
III. Modular in design and construction; modules can be manufactured in the factory and assembled in the field.
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Filtration | upto 1 micron |
Type of Dust Collector | Pulse Jet Dust Collector |
Power (hp / kW) | 2.2kw. |
Inlet Air Speed (FPM/ RPM) | 2880 |
No. of Bags | 2 |
Inlet Temperature (Degree Celsius) | 60 Degree |
Dimension (LxBxH) | Long .6 x Width .9 x Height 1.75 |
Airflow (m3/h or CFM) | 3000 CMH |
Usage | Metal & Mineral Industry |
Cloth Area (sq. ft.) | 30 Sq. Mtr. |
Explore More Products
© Bharat Ventilation Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited