Gautam Budh Nagar, Uttar Pradesh
GST No. 09DAYPM6851A1Z7
Approx. Rs 1,000 / Square MeterGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Brand | Bharat Ventilation Systems |
Material | FRP |
Surface Treatment | Powder Coated |
Temperature Range | -20 to 40 Degree C |
Approx. Rs 800 / Square MeterGet Latest Price
Product BrochureProduct Details:Power Source | Electric |
Usage/Application | Industrial |
Brand | Bharat Ventilation Systems |
Voltage | 220 V |
Frequency | 50 Hz |
Surface Treatment | Powder Coated |
Material | Mild Steel |
Approx. Rs 750 / Square MeterGet Latest Price
Product BrochureProduct Details:Power Source | Electric |
Usage/Application | Industrial |
Brand | Bharat |
Shape | Round |
Country of Origin | Made in India |
Approx. Rs 800 / Square MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Square Meter |
Usage/Application | Air Conditioning |
Material | Mild Steel |
Brand | Bharat Ventilation Systems |
Temperature Range | -20 to 80 Degree C |
Surface Treatment | Powder Coated |
Explore More Products
© Bharat Ventilation Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited