Gautam Budh Nagar, Uttar Pradesh
GST No. 09DAYPM6851A1Z7
Approx. Rs 13,900 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1 HP |
Impeller Size | 600mm Dai (24 Inch) |
Blade Material | Mild Steel |
Power | Electric |
Usage/Application | Exhaust |
Model Name/Number | OMBVSAXL24 |
Blower Type | Axial Fan |
Size | 610mm or 24 Inch |
Type | Wall Mounted Fan, Duct Mounted Fan |
Electric Current Type | AC |
Fan Speed | 1440 RPM |
Brand | Bharat |
Voltage | 220 & 415 V |
Material | MS |
Static Pressure | 18mm |
Phase Type | Single Phase & 3 Phase |
Frequency | 50 Hz |
Surface Treatment | Color Coated |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | Customer Required |
Impeller Size | Capacity According |
Usage/Application | Industrial |
Color | Blue |
Mounting Type | All Type |
Blade Material | Plastic, Cast Iron, SS and Cast Iron, SS |
Electric Current Type | AC |
Type | Wall Mounted Fan, Duct Mounted Fan, V-Belt Driven Units |
Voltage | 220 V |
Surface Treatment | Color Coated |
All the impeller are available in wide ranges of dia. and number blades to achieves coverage entre application possible.
Each impeller is statically and dynamically balanced micro processor controlled computer machine.
Additional Information:
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power | Electric |
Capacity | 0.5 HP |
Usage/Application | Industrial |
Impeller Size | 295mm |
Model Name/Number | OMBVSAL12 |
Blower Type | Axial Fan |
Size | 300mm or 12 Inch |
Electric Current Type | AC |
Brand | Bharat |
1. Mild Steel Fabricated Portable Axial Flow Fan 12’’ with Starter Technical specification |
|
Manufacturer |
BHARAT VENTILATION SYSTEMS |
Model |
BVSAXL-300/0.5 |
Fan Diameter (Inner) |
300mm / 12 Inch |
Impeller & Nos. of Blade |
Mild Steel Fix/ Aluminum Adjustable Blade & 6 |
Fan Guard |
1 |
Suction Air Flow CFM |
1000 |
Suction Air Flow CMH |
1669 |
Suction Static Pressure mm of W/c |
22 |
Suitable Motor HP |
0.5 |
Motor RPM |
2880 |
Motor Make |
Bharat |
Acceptable Temperature |
30- 120°C |
Electric characteristics |
415 Voltage, Three Phase, Class- F, |
Drive |
Direct Impeller mounted on Motor Shaft. |
Whether statically and dynamically balanced |
Dynamically Balanced |
Casing of Metal & Motor Pedestal |
MS MSIS2062 |
Additional Information:
Approx. Rs 15,900 / PieceGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Pressure | 150 to 450mm W/c |
Blower Type | Foot & Flange Type |
Power | 1 to 500 hp |
Capacity | 500 to 50000 cmh |
Explore More Products
© Bharat Ventilation Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited